Bachelor of Mining Engineering (Honours)
This four-year full-time course is open to both local and international students. Mining engineering focuses on the safe, economical, and environmentally responsible extraction of mineral resources from the earth and transforming them into more user-friendly forms while minimizing environmental impact.
The degree offers a comprehensive understanding of the workings of complex mining systems, the roles of mining companies, and the socio-environmental aspects of both surface and underground mining operations. It instills a solid foundation in basic sciences and engineering fundamentals, coupled with practical experience in applying engineering principles to resource exploitation and earth system construction.
Program Overview
Course Overview for Mining Enineering-
4 Years Full-Time
-
On Campus (East Taraka)
-
Available to Domestic Student
-
Start Year Intake - February
They exhibit a commitment to lifelong learning, professional growth, analytical thinking, and ethical standards, alongside confidence, effective communication skills, and an innovative mindset toward designing resource exploitation strategies with a strong emphasis on environmental and sociopolitical considerations at local and global levels. Graduates possess the ability to tackle intricate mining and earth systems engineering challenges, excel in teamwork and decision-making, and grasp the global significance of minerals within a changing landscape, particularly in Papua New Guinea.
Course Structure
Code | Subject | Credit Points | Contact Hours | Subject Outline |
EN111 | Engineering Practice and Sustainability | 15 | 6 hrs / week | Click to view |
EN112 | Engineering mathematics I | 22 | 6 hrs / week | Click to view |
EN113 | Engineering Materials and Properties | 18 | 6 hrs / week | Click to view |
EN114 | Engineering Computation | 18 | 6 hrs / week | Click to view |
Code | Subject | Credit Points | Contact Hours | Subject Outline |
EN121 | Engineering Mathematics II | 22 | 6 hrs / week | Click to view |
EN122 | Engineering Mechanics | 18 | 6 hrs / week | Click to view |
EN123 | Introduction to Circuits and electronics | 18 | 6 hrs / week | Click to view |
EN124 | Introduction to Engineering Design | 15 | 6 hrs / week | Click to view |
Code | Subject | Credit Points | Contact Hours | Subject Outline |
EN211 | Computer Aided Design | 18 | 6 hrs / week | Click to view |
MN211 | Introduction to Minerals engineering | 18 | 6 hrs / week | Click to view |
EN212 | Engineering Mathematics III | 18 | 6 hrs / week | Click to view |
MN212 | Thermo-fluids | 18 | 6 hrs / week | Click to view |
Code | Subject | Credit Points | Contact Hours | Subject Outline |
EN221 | Engineering modelling (including statistics & probability) | 18 | 6 hrs / Week | Click to view |
MN222 | Economic geology and mineralogy | 18 | 6 hrs / week | Click to view |
MN223 | Mining Technology | 18 | 6 hrs / week | Click to view |
SE222 | Spatial Science | 18 | 6 hrs / week | Click to view |
Code | Subject | Credit Points | Contact Hours | Subject Outline |
MN311 | Bulk materials handling in mines | 16 | 6 hrs / week | Click to view |
MN312 | Underground mining | 16 | 6 hrs / week | Click to view |
MN313 | Engineering geology and geomechanics | 16 | 6 hrs / week | Click to view |
MN314 | Rock fragmentation | 16 | 6 hrs / week | Click to view |
Code | Subject | Credit Points | Contact Hours | Subject Outline |
MN321 | Mine ventilation | 16 | 6 hrs / week | Click to view |
MN322 | Mineral resources estimation and geostatistics | 16 | 6 hrs / week | Click to view |
MN323 | Applied geomechanics | 16 | 6 hrs / week | Click to view |
MN325 | Surface mining engineering | 16 | 6 hrs / week | Click to view |
>Code | Subject | Credit Points | Contact Hours | Subject Outline |
EN411 | Research project A | 20 | 6 hrs / week | Click to view |
MN411 | Project management and economics | 18 | 6 hrs / week | Click to view |
MN412 | Mine design I | 18 | 6 hrs / week | Click to view |
MN413 | Industry practice | 18 | 6 hrs / week | Click to view |
Code | Subject | Credit Points | Contact Hours | Subject Outline |
EN421 | Research project B | 28 | 6 hrs / week | Click to view |
MN421 | Mine design II | 18 | 6 hrs / week | Click to view |
MN422 | Mine environments and safety engineering | 18 | 6 hrs / week | Click to view |
MN423 | Introduction to petroleum engineering | 18 | 6 hrs / week | Click to view |
Student Achivements
Discover the remarkable accomplishments of students within our School.
Student Projects
Explore the captivating and demanding student projects within our School.
Student Resources
Get to know more about the student resources available.