Program Schedule For MEng
Year 1 / Semester 1
Year 1 / Semester 2
Year 2 / Semester 1
Year 2 / Semester 2
Year 1 / Semester 1
Subject | Credit Points | Contact Hours |
Three (3) core subjects each 4 hours per week | 54 | 12 (12/0/0) |
One (1) Elective Subject | 18 | 4 (4/0/0) |
Year 1 / Semester 2
Subject | Credit Points | Contact Hours |
One (1) core subject 4 hours per week | 18 | 4 (4/0/0) |
Three (3) Elective Subjects at 4 hours per week | 54 | 12 (12/0/0) |
Year 2 / Semester 1
Subject | Credit Points | Contact Hours |
Dissertation | 30 | 20 (0/0/20) |
Year 2 / Semester 2
Subject | Credit Points | Contact Hours |
Dissertation | 30 | 20 (0/0/20) |
Schedule of Subjects For MEng
Year 1 / Semester 1
Year 1 / Semester 2
Year 2 / Semester 1
Year 2 / Semester 2
Year 1 / Semester 1
Code | Subject | Credit Points | Contact Hours | Subject Outline |
MM502 | Advance Engineering Mathematics I | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM503 | Numerical Method | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM504 | Research Methodology | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
***** | Elective from Gr. A/B/C | ***** | ***** | Refer Elective Groups below |
Year 1 / Semester 2
Code | Subject | Credit Points | Contact Hours | Subject Outline |
MM502 | Advance Engineering Mathematics II | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
***** | Elective from Gr. A/B/C | 18 | 4 hours per week (Lectures) | |
***** | Elective from Gr. A/B/C | 18 | 4 hours per week (Lectures) | |
***** | Elective from Gr. A/B/C | 18 | 4 hours per week (Lectures) |
Year 2 / Semester 1
Subject | Credit Points | Contact Hours |
Dissertation | 30 | 20 (0/0/20) |
Year 2 / Semester 2
Subject | Credit Points | Contact Hours |
Dissertation | 30 | 20 (0/0/20) |
Schedule of Elective Subjects For MEng
Group A Electives
Group B Electives
Group C Electives
Group A Electives
Code | Subject | Semester | Credit Points | Contact Hours | Subject Outline |
MM510 | Advance Machine Design | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM511 | Materials Handling System | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM512 | Computer Aided Design | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM513 | Finite Element Method | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM514 | Advance Vibration | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM515 | Noise Control Engineering | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
Group B Electives
Code | Subject | Semester | Credit Points | Contact Hours | Subject Outline |
MM520 | Computer Integrated manufacturing | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM521 | Conventional Manufacturing | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM522 | Robotics in Manufacturing | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM523 | Just-In-Time Systems | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM524 | Advance Quality Control | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM525 | Planned Preventive Maintenance | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
Group C Electives
Code | Subject | Semester | Credit Points | Contact Hours | Subject Outline |
MM530 | Internal Combustion Engine | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM531 | Gas Turbine | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM532 | Hydraulic Machines | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM533 | Advance Heat Transfer | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM534 | Renewable Energy | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |
MM535 | Fossil Fuels & Combustion Technology | 1 or 2 | 18 | 4 hours per week (Lectures) | Refer PG Handbook |